Good underwear should make getting dressed easier.
The Everyday Edit
Size Guide
Find your perfect fit using our size chart below. All measurements are in centimeters and inches.
Unit:
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-84 | 63-66 | 88-91 |
| S | 86-89 | 68-71 | 93-96 |
| M | 91-94 | 73-76 | 98-101 |
| L | 96-99 | 78-81 | 103-106 |
| XL | 101-104 | 83-86 | 108-111 |
How to measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.